Description
We have been offering highly pure copper sulphate which is a common salt of copper.
Copper sulphate, also known as blue vitriol, are the inorganic compounds with the chemical formula CuSO4. The pentahydrate is the most common form. Older names for this compound include, bluestone, vitriol of copper and Roman vitriol.
The pentahydrate (CuSO4·5H2O), the most commonly encountered salt, is bright blue. Anhydrous copper sulfate is a light grey powder.
CAS Number : 7758-99-8
Uses
- Copper Sulphate Pentahydrate is used as a Fungicide and Herbicide
- Analytical Reagent
- Several chemical tests utilize copper sulfate.
- Copper sulfate can be used as a mordant in vegetable dyeing. It often highlights the green tints of the specific dyes.
- Etching / Electro Plating
- Copper sulfate is used to etch zinc or copper plates for intaglio printmaking.
- Cattle / Animal Feed
- Copper electrolysis
- Dyes and Pigment Industries
Commercial Grade
Characteristics | Specification / Properties |
Copper (CU) Content | 24.5 % |
Molecular Formula | CuSO4.5H2O |
Purity | 98 % |
Appearance | Dark Blue Powder |
pH | 3.5 – 4.5 |
Water Soluble | 99.5 % |
Fe Contain | 0.01 % Max |
Agriculture Grade
Characteristics | Specification / Properties |
Copper (CU) Content | 24%Up |
Molecular Formula | CuSO4.5H2O |
Purity | 96 % |
Appearance | Dark Blue Powder |
pH | 3.5 – 4.5 |
Water Soluble | 99.5 % |
Fe Contain | 0.01 % Max |
Industrial Grade
Characteristics | Specification / Properties |
Copper (CU) Content | 24.7 – 25 % |
Molecular Formula | CuSO4.5H2O |
Purity | 98.5 % |
Appearance | Dark Blue Powder |
pH | 3.5 – 4.5 |
Water Soluble | 99.5 % |
Fe Contain | 0.01 % Max |
Feed Grade
Characteristics | Specification / Properties |
Copper (CU) Content | 25 % |
Molecular Formula | CuSO4.5H2O |
Purity | 99 % |
Appearance | Dark Blue Powder |
pH | Not Less than 3 |
Water Soluble | 99.5 % |
Fe Contain | 100 ppm Max |
Cl Contain | 10 ppm Max |
Electronic Grade
Characteristics | Specification / Properties |
Copper (CU) Content | 25 % |
Molecular Formula | CuSO4.5H2O |
Purity | 99 % |
Appearance | Dark Blue Powder |
pH | Not Less than 3 |
Water Soluble | 99.5 % |
Fe Contain | 100 ppm Max |
Cl Contain | 10 ppm Max |
Packing
- 50 Kg